NR-ISO-V
 
- Thread-turning
- Thread-turning
- Thread-turning
| Designation | IC | L | Pitch | X | Y | Thickness | 
| 16VNR/L 0.50ISO | 3/8” | 16 | 0.50 | 1.1 | 3.0 | 3.65 | 
| 16VNR/L 0.75ISO | 3/8” | 16 | 0.75 | 1.1 | 3.0 | 3.65 | 
| 16VNR/L 1.00ISO | 3/8” | 16 | 1.00 | 1.1 | 2.9 | 3.65 | 
| 16VNR/L 1.25ISO | 3/8” | 16 | 1.25 | 1.1 | 2.7 | 3.65 | 
| 16VNR/L 1.50ISO | 3/8” | 16 | 1.50 | 1.1 | 2.6 | 3.65 | 
| 16VNR/L 1.75ISO | 3/8” | 16 | 1.75 | 1.1 | 2.45 | 3.65 | 
| 16VNR/L 2.00ISO | 3/8” | 16 | 2.00 | 1.1 | 2.3 | 3.65 | 
| 16VNR/L 2.50ISO | 3/8” | 16 | 2.50 | 1.1 | 2.1 | 3.65 | 
| 16VNR/L 3.00ISO | 3/8” | 16 | 3.00 | 1.1 | 2.0 | 3.65 | 
| 27VNR/L 6.00ISO | 5/8” | 27 | 6.00 | 1.0 | 3.3 | 6.35 | 
| 27VNR/L 8.00ISO | 5/8” | 27 | 8.00 | 1.0 | 4.3 | 8.70 | 
| 27VNR/L 10.0ISO | 5/8” | 27 | 10.00 | 1.0 | 5.2 | 10.0 | 
 


 |
|