NR-ISO-M
 
- Thread-turning
- Thread-turning
- Thread-turning
| Designation | IC | L | Pitch | X | Y | Thickness | 
| 16NR 1.0ISO-3M | 3/8” | 16 | 1.00 | 1.8 | 2.60 | 3.65 | 
| 16NR 1.5ISO-2M | 3/8” | 16 | 1.50 | 1.6 | 2.40 | 3.65 | 
| 22NR 1.5ISO-3M | 1/2” | 22 | 1.50 | 2.5 | 3.80 | 4.76 | 
| 22NR 2.0ISO-2M | 1/2” | 22 | 2.00 | 2.1 | 3.10 | 4.76 | 
| 22NR 2.0ISO-3M | 1/2” | 22 | 2.00 | 3.2 | 5.10 | 4.76 | 
| 27NR 3.0ISO-2M | 5/8” | 27 | 3.00 | 3.0 | 4.60 | 6.35 | 
 


 |
|